| NOTE: This page represents page 1 of our printed catalog. Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, SouthCentral (TX) - 800-824-0688 |
|||||
| Next | Contents | Home | |||||
NOTE: Click an item number below to view details. |
|||||
| Bring us any lower stock item price (current/published) and we will do our best to match or beat it for you!! | |||||
|
|||||
| Style Number | Label Size |
Labels Per Roll |
Rolls Per Carton |
Per Carton |
Per Carton |
| INDUSTRY STANDARD ROLL LENGTHS Best Pricing! P= Rerfed Every Label | |||||
| 1-1/2 X 1 | 5,500 | 8 | 44.00M | 20 | |
| 1-1/2 X 1 | 5,500 | 8 | 44.00M | 20 | |
| 2 X 1 | 5,500 | 8 | 44.00M | 27 | |
| 2 X 1 | 5,500 | 8 | 44.00M | 27 | |
| 2 X 1 2up | 11,000 | 4 | 44.00M | 26 | |
| 2 X 1 2up | 11,000 | 4 | 44.00M | 26 | |
| 2 X 1-1/2 | 3,500 | 8 | 28.00M | 25 | |
| 2 X 1-1/2 | 3,500 | 8 | 28.00M | 25 | |
| 2 X 1-1/2 2up | 7,000 | 4 | 28.00M | 25 | |
| 2 X 1-1/2 2up | 7,000 | 4 | 28.00M | 25 | |
| 2 X 2 | 2,750 | 8 | 22.00M | 22 | |
| 2 X 2 | 2,750 | 8 | 22.00M | 22 | |
| 3 X 1 | 5,500 | 6 | 33.00M | 26 | |
| 3 X 1 | 5,500 | 6 | 33.00M | 26 | |
| 3 X 2 | 3,000 | 6 | 18.00M | 31 | |
| 3 X 2 | 3,000 | 6 | 18.00M | 31 | |
| 3 X 3 | 1,900 | 6 | 11.40M | 27 | |
| 3 X 3 | 1,900 | 6 | 11.40M | 27 | |
| 3 X 5 | 1,250 | 6 | 7.50M | 31 | |
| 3 X 5 | 1,250 | 6 | 7.50M | 31 | |
| 3-1/2 X 5 | 5,500 | 6 | 33M | 33 | |
| 3-1/2 X 8 | 750 | 6 | 4.50M | 35 | |
| 3-1/2 X 8 | 750 | 6 | 4.50M | 35 | |
| 4 X 1 | 5,500 | 4 | 22.00M | 25 | |
| 4 X 1 | 5,500 | 4 | 22.00M | 25 | |
| 4 X 1-1/2 | 3,500 | 4 | 14.00M | 25 | |
| 4 X 1-1/2 | 3,500 | 4 | 14.00M | 25 | |
| 4 X 2 | 3,000 | 4 | 12.00M | 27 | |
| 4 X 2 | 3,000 | 4 | 12.00M | 27 | |
| 4 X 2-1/2 | 2,500 | 4 | 10.00M | 28 | |
| 4 X 2-1/2 | 2,500 | 4 | 10.00M | 28 | |
| 4 X 3 | 1,900 | 4 | 7.60M | 25 | |
| 4 X 3 | 1,900 | 4 | 7.60M | 25 | |
| 4 X 4 | 1,500 | 4 | 6.00M | 25 | |
| 4 X 4 | 1,500 | 4 | 6.00M | 25 | |
| 4 X 5 | 1,250 | 4 | 5.00M | 26 | |
| 4 X 5 | 1,250 | 4 | 5.00M | 26 | |
| 4 X 6 | 1,000 | 4 | 4.00M | 24 | |
| 4 X 6 | 1,000 | 4 | 4.00M | 24 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| 4 X 6-1/2 | 900 | 4 | 3.60M | 25 | |
| 4 X 8 | 750 | 4 | 3.00M | 24 | |
| 4 X 8 | 750 | 4 | 3.00M | 24 | |
| 4 X 10 | 600 | 4 | 2.40M | 26 | |
| 4 X 10 | 600 | 4 | 2.40M | 26 | |
| Labels for the Automotive Industry: A.I.A.G. Size Format / Labels have horizontal face perforation to create 2 labels 4" x 6-1/2" | |||||
| 4 X 13 | 475 | 4 | 1.90M | 28 | |
| 4 X 13 | 475 | 4 | 1.90M | 28 | |
| 5 X 3 | 1,900 | 4 | 7.60M | 31 | |
| 5 X 3 | 1,900 | 4 | 7.60M | 31 | |
| 5 X 4 | 1,500 | 4 | 6.00M | 32 | |
| 5 X 4 | 1,500 | 4 | 6.00M | 32 | |
| 6 X 4 | 1,500 | 4 | 6.00M | 35 | |
| 6 X 4 | 1,500 | 4 | 6.00M | 35 | |
| 8-1/2 X 11 | 540 | 2 | 1.08M | 28 | |
| Thermal Transfer Specialty Items, Thermal Transfer Labels, Fanfolded Thermal Transfer Labels, Thermal Transfer Tags, and Thermal Transfer Label/Ribbon Kits next page | |||||
| Data Label Confidential, Copyright © 2000-2008
|
|||||