| NOTE: This page represents page 2 of our printed catalog. Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, South Central (TX) - 800-824-0688 |
|||||
| Previous |
|||||
NOTE: Click an item number below to view details. |
|||||
| INDUSTRY STANDARD ROLL LENGTHS Best Pricing! P= Perfed Every Label - continued | |||||
| Style Number | Label Size |
Labels Per Roll |
Rolls Per Carton |
Per Carton |
Per Carton |
| 5" X 4" | 1,500 | 4 | 6.00M | 32 | |
| 5" X 4" | 1,500 | 4 | 6.00M | 32 | |
| 6" X 4" | 1,500 | 4 | 6.00M | 35 | |
| 6" X 4" | 1,500 | 4 | 6.00M | 35 | |
| 8-1/2" X 11" | 540 | 2 | 1.08M | 28 | |
|
|||||
| THERMAL TRANSFER SPECIALTY ITEMS | |||||
| Style Number | Label Size |
Labels Per Roll / Stack |
Rolls/Stacks Per Carton |
Per Carton |
Per Box |
| WOUND IN THERMAL TRANSFER LABELS - Perfed Every Label | |||||
| 4" X 6" | 1,000 | 4 | 4.00M | 27 | |
| REMOVABLE ADHESIVE THERMAL TRANSFER LABELS - Perfed Every Label | |||||
| 4" X 6" | 1,000 | 4 | 4.00M | 25 | |
| 4" X 6-1/2" | 900 | 4 | 3.60M | 25 | |
| COLOR THERMAL TRANSFER LABELS: IN 5 STOCK COLORS - Perfed Every Label | |||||
| 4" X 3" | 1900 | 4 | 7.60M | 26 | |
| 4" X 6" | 1000 | 4 | 4.00M | 25 | |
| 4" X 6-1/2" | 900 | 4 | 3.60M | 25 | |
| Colors: Pastel Pink (PMS 196), Blue (PMS 290), Green (PMS 358), Yellow (PMS 101), and Orange (PMS 136). For Ribbons - See PAGE 4. | |||||
| NEW - FLUORESCENT ROLL THERMAL TRANSFER LABELS | |||||
| 4" X 6" | 1000 | 4 | 4.00M | 25 | |
| Colors: Fluorescent Orange, Fluorescent Pink, Fluorescent Red. - Perfed Every Label | |||||
| POLY ROLL THERMAL TRANSFER - Perfed Every Label | |||||
| 4" X 6" | 1,000 | 4 | 4.00M | 21 | |
| Polypropylene Film with High Performance Acrylic Adhesive. A Premium Wax/Resin or Resin ribbon is recommended. See PAGE 4. | |||||
| NEW - TT 12"OD JUMBO ROLLS FOR AUTO PRINT & APPLY | |||||
| 4" X 6" | 2,900 | 2 | 5.80M | 35 | |
| See PAGE 3 FOR NEW - DIRECT THERMAL 12"OD JUMBO ROLLS FOR PRINT & APPLY APPLICATIONS | |||||
| FANFOLDED THERMAL TRANSFER LABELS - PERFED EVERY LABEL | |||||
| 3" X 2" | 7,500 | 2 | 15.00M | 22 | |
| 3" X 5" | 1,250 | 2 | 2.50M | 7 | |
| 4" X 1" | 10,500 | 2 | 21.00M | 25 | |
| 4" X 2" | 6,000 | 2 | 12.00M | 23 | |
| 4" X 3" | 4,000 | 2 | 8.00M | 23 | |
| 4" X 4" | 3,000 | 2 | 6.00M | 23 | |
| 4" X 5" | 2,500 | 2 | 5.00M | 25 | |
| 4" X 6" | 2,000 | 2 | 4.00M | 24 | |
| 4" X 6-1/2" | 2,000 | 2 | 4.00M | 24 | |
| 4" X 8" | 1,250 | 2 | 2.50M | 19 | |
| 4" x 13" | 1000 | 2 | 2.00M | 26 | |
| 6" X 4" | 1500 | 2 | 3.00M | 17 | |
| NEW - FANFOLDED COLOR Thermal Transfer Labels: In 5 Stock Colors - Perfed Every Label | |||||
| 4" X 6" | 2,000 | 2 | 4.00M | 25 | |
| Colors: Pastel Pink (PMS 196), Blue (PMS 290), Green (PMS 358), Yellow (PMS 101), and Orange (PMS 136). For Ribbons - See PAGE 4. | |||||
| THERMAL TRANSFER TAG ROLLS: 7pt Tag Stock, Non-Pressure Sensitive | |||||
| 4" X 6" | 1000 | 4 | 4.00M | 30 | |
| 4" X 6-1/2" | 900 | 4 | 3.60M | 25 | |
| THERMAL TRANSFER TAGS ARE IN ROLL FORM, ON 3" CORES. RIBBONS ARE SOLD AND PACKAGED SEPARATELY - SEE PAGE 4. | |||||
| Direct Thermal Labels, Small Roll Direct Thermal Labels ("NEW"), and Thermal Transfer Ribbons - next page. | |||||
| All Rights Reserved |
|||||