| NOTE: This page represents page 4 of our printed catalog. Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, South Central (TX) - 800-824-0688 |
||||||
| Previous |
||||||
NEW CLEAN START GPTM WAX RIBBON & SPECIALTY RIBBONS |
||||||
| Add Value To Your Thermal Ribbon Sales - Provide A Ribbon That Helps Your Customer Maintain and Extend Expensive Print Head Life! | ||||||
|
||||||
| Ribbon Number | Ribbon Size (IN.X FEET) |
Ribbon Size (METRIC) |
For Printer Make |
Type of Ribbon |
Qty. Per Case |
WT. Per Case |
| CLEAN START GPTM WAX RIBBONS | ||||||
| For Zebratm Printers - Wound Out | ||||||
| 750-ZR-40-300CS | 1.57" X 985' | 40 X 300 | ZEBRA TM | 48 | 16 | |
| 2.08" X 985' | 53 X 300 | ZEBRA TM | 24 | 11 | ||
| 2.36" X 985' | 60 X 300 | ZEBRA TM | 24 | 12 | ||
| 750-ZR-80-300CS | 3.15" X 985' | 80 X 300 | ZEBRA TM | CS-GP TM WAX | 24 | 16 |
| 750-ZR-89-300CS | 3.5" X 985' | 89 X 300 | ZEBRA TM | CS-GP TM WAX | 24 | 18 |
| 3.50" X 1,476' | 89 X 450 | ZEBRA TM | 24 | 23 | ||
| 4.00" X 985' | 102 X 300 | ZEBRA TM | 24 | 19 | ||
| 4.00" X 1,476' | 102 X 450 | ZEBRA TM | 24 | 29 | ||
| 750-ZR-110-300CS | 4.33" X 985' | 110 X 300 | ZEBRA TM | CS-GP TM WAX | 24 | 21 |
| 750-ZR-110-450CS | 4.33" X 1,476' | 110 X 450 | ZEBRA TM | CS-GP TM WAX | 24 | 31 |
| 750-ZR-130-300CS | 5.12" X 985' | 130 X 300 | ZEBRA TM | CS-GP TM WAX | 24 | 25 |
| 750-ZR-152-300CS | 5.98" X 985' | 152 X 300 | ZEBRA TM | CS-GP TM WAX | 12 | 15 |
| 6.50" X 1,476' | 165 X 450 | ZEBRA TM | 12 | 25 | ||
| 8.66" X 985' | 220 X 300 | ZEBRA TM | 12 | 21 | ||
| CLEAN START GPTM WAX RIBBONS | ||||||
| For Fargotm (FR) Printers - Wound In | ||||||
| 1.50" X 1,181' | 38 X 360 | DATAMAX TM | 48 | 18 | ||
| 750-FR-53-360CS | 2.08" X 1,181' | 53 X 360 | DATAMAX TM | CS-GP TM WAX | 48 | 25 |
| 750-FR-64-360CS | 2.5" X 1,181' | 64 X 360 | DATAMAX TM | CS-GP TM WAX | 24 | 15 |
| 750-FR-89-360CS | 3.5" X 1,181' | 89 X 360 | DATAMAX TM | CS-GP TM WAX | 24 | 19 |
| 750-FR-102-360CS | 4.0" X 1,181' | 102 X 360 | DATAMAX TM | CS-GP TM WAX | 24 | 20 |
| 750-FR-110-360CS | 4.33" X 1,181' | 110 X 360 | DATAMAX TM | CS-GP TM WAX | 24 | 25 |
| 750-FR-152-360CS | 5.98" X 1,181' | 152 X 360 | DATAMAX TM | CS-GP TM WAX | 12 | 18 |
| 8.66" X 1,181' | 220 X 360 | DATAMAX TM | 12 | 25 | ||
| CLEAN START GPTM WAX RIBBONS | ||||||
| For Intermectm (IR) Printers - Wound Out | ||||||
| 750-IR-104-153CS | 4.09" X 502' | 104 X 153 | INTERMEC TM | CS-GP TM WAX | 24 | 12 |
| 4.17" X 1,499' | 106 X 457 | INTERMEC TM | 24 | 28 | ||
| 6.70" X 502' | 170 X 153 | INTERMECTM | 12 | 10 | ||
| CLEAN START GPTM WAX RIBBONS | ||||||
| For Satotm (SR) Printers - Wound In | ||||||
| 750-SR-110-410 | 4.33" X 1,345' | 110 X 410 | SATO TM | 24 | 24 | |
| SPECIALTY RIBBONS: WAX/RESIN RIBBONS | ||||||
| 2.36" X 985' | 60 X 300 | ZEBRA TM | 24 | 12 | ||
| 4.33" X 985' | 110 X 300 | ZEBRA TM | WAX/RESIN | 24 | 19 | |
| 4.33" X 1,476' | 110 X 450 | ZEBRA TM | WAX/RESIN | 24 | 24 | |
| 4.33" X 1181' | 110 X 360 | DATAMAX TM | WAX/RESIN | 24 | 19 | |
| SPECIALTY RIBBONS: RESIN RIBBONS | ||||||
| 750-ZSR-110-300R | 4.33" X 985' | 110 X 300 | ZEBRA TM | RESIN | 24 | 19 |
| 750-FSR-110-360R | 4.33" X 1,181' | 110 X 360 | DATAMAX TM | RESIN | 24 | 19 |
| SPECIALTY RIBBONS: COLOR RIBBONS (Red, Green, Light & Dark Blue) + Many More Colors Are Available | ||||||
| 750-ZSR-110-300C | 4.33" X 985' | 110 X 300 | ZEBRA TM | WAX COLOR | 24 | 20 |
| 750-FSR-110-360C | 4.33" X 1,181' | 110 X 360 | DATAMAX TM | WAX COLOR | 24 | 23 |
| MANY MORE SPECIALTY RIBBONS ARE AVAILABLE. IF YOU REQUIRE A RIBBON NOT LISTED HERE, PLEASE CALL FOR PRICING AND AVAILABILTY | ||||||
| Laser Labels next page | ||||||
| All Rights Reserved
|
||||||