Data-Label Stock Label Catalog - Price Update Effective 7/28/18 |
||||||
NOTE: Click an item number below to view details. |
||||||
Style Number | Label Size |
Labels Per Roll / Stack |
Rolls / Stacks Per Carton |
Per Carton |
Per Carton |
|
DIRECT THERMAL LABELS - See terms for 90 Return Policy on DT Labels | ||||||
STANDARD SIZE ROLLS ON 3" CORES - INDUSTRIAL GRADE, perfed every label | ||||||
3" X 4" | 1,00 | 4 | 6.00M | 20 | ||
4" X 2" | 3,000 | 4 | 12.00M | 25 | ||
4" X 3" | 1,900 | 4 | 7.60M | 24 | ||
4" X 4" | 1,500 | 4 | 6.00M | 26 | ||
4" X 4" | 1,500 | 4 | 6.00M | 26 | ||
4" X 6" | 1,000 | 4 | 4.00M | 24 | ||
4" X 6" | 1,000 | 4 | 4.00M | 24 | ||
4" X 6-1/2" | 900 | 4 | 3.60M | 25 | ||
4" X 6-1/2" | 900 | 4 | 3.60M | 25 | ||
4" X 8" | 900 | 4 | 3.60M | 25 | ||
FANFOLDED - INDUSTRIAL GRADE, P=PERFED EVERY LABEL, F=FANFOLDED | ||||||
4" X 2" | 6000 | 2 Stacks | 12.00M | 24 | ||
4" X 3" | 4000 | 2 Stacks | 8.00M | 24 | ||
4" X 6" | 2000 | 2 Stacks | 4.00M | 24 | ||
4" X 6-1/2" | 2000 | 2 Stacks | 4.00M | 25 | ||
DT 12"OD JUMBO ROLLS FOR AUTO PRINT & APPLY - INDUSTRIAL GRADE | ||||||
4" X 6" | 2,900 | 2 | 5.80M | 35 | ||
PREMIUM GRADE - STANDARD SIZE ROLLS ON 3" CORES, P=PERFED EVERY LABEL | ||||||
3" X 2" | 3000 | 6 | 18.00M | 30 | ||
3" X 5" | 1,250 | 4 | 5.00M | 20 | ||
4" X 2" | 3,000 | 4 | 12.00M | 26 | ||
4" X 3" | 1,900 | 7.6 | 24.00M | 24 | ||
680-PDT-4-4 | 4" X 4" | 1,500 | 4 | 6.00M | 25 | |
680-PDT-4-4P | 4" X 3" | 1,900 | 4 | 6.00M | 25 | |
4" X 6" | 1,000 | 4 | 4.00M | 25 | ||
4" X 6" | 1,000 | 4 | 4.00M | 25 | ||
4" X 6-1/2" | 900 | 4 | 3.60M | 25 | ||
NEW PREMIUM GRADE, FANFOLDED DIRECT THERMAL LABELS | ||||||
4" X 6" | 2,000 | 2 STACKS | 4.00M | 25 | ||
PREMIUM GRADE COLOR DT | ||||||
4" X 4" | 1,000 | 4 | 4.00M | 25 | ||
PREMIUM GRADE - STANDARD SIZE ROLLS ON 3" CORES, P=PERFED EVERY LABEL | ||||||
ULTRA LITE LINER, DIRECT THERMAL LABELS - Small, Regular And Jumbo Size, All With Greater Quantity Per Roll = Fewer Roll Changes, Less Storage Space, Less Shipping Cost! |
||||||
4" OD - SMALL SIZE ROLLS, 1" CORES, P = PERFED EVERY LABEL | ||||||
4" X 2" | 1,180 | 12 | 14.16M | 26 | ||
4" X 2" | 1,180 | 12 | 14.16M | 26 | ||
4" X 2" | 1,180 | 12 | 14.16M | 26 | ||
4" X 2" | 1,180 | 12 | 14.16M | 27 | ||
8" OD - REGULAR SIZE ROLLS, SIZE ROLLS, 3" CORES, P = PERFED EVERY LABEL | ||||||
4" X 6" | 1,180 | 12 | 14.16M | 26 | ||
12" OD - JUMBO SIZE ROLLS, 3" CORES - FOR AUTO PRINT & APPLY | ||||||
4" X 6" | 1,180 | 12 | 14.16M | 26 | ||
All Rights Reserved.
1 |