| NOTE: This page represents page 7 of our printed catalog. Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, SouthCentral (TX) - 800-824-0688 |
||||||||
NOTE: Click an item number below to view details. |
||||||||
| LASER LABEL SPECIALTY ITEMS - continued | ||||||||
| Style Number | No. Labels Up/ Down |
Label Size |
Labels Per Sheet |
Sheet Size |
Sheets Per Shrink Wrapped Pack |
Labels Per Pack |
WT. Per Pack |
|
| FLUORESCENT LASER LABELS | Available In Red, Pink, Orange, Green, & Chartreuse |
|||||||
| 3/10 | 2-5/8 X 1 | 30 | 8-1/2 X 11 | 100 Sheets | 3.00M | 3 | ||
| 2/5 | 4 x 2 | 10 | 8-1/2 X 11 | 100 Sheets | 1.00M | 3 | ||
| 2/3 | 4 X 3-1/3 | 6 | 8-1/2 X 11 | 100 Sheets | 600 | 3 | ||
| 1/1 | 8-1/2 X 11 | 1 | 8-1/2 X 11 | 100 Sheets | 100 | 3 | ||
| ||||||||
| LASER CARDS | Sheeted 7 Point Tag Stock - NON PRESSURE SENSITIVE | |||||||
| U.S. Postal Service Bag Tags | ||||||||
| LT338-15-100G | 2/10 | 3-3/8 X 15/16 | 20 | 8-1/2 X 11 | 100 Sheets | 2.00M | 3 | |
| U.S. Postal Service Tray Tags | ||||||||
| LT325-2-100G | 2/5 | 3-1/4 X 2 | 10 | 8-1/2 X 11 | 100 Sheets | 1.00M | 3 | |
| Business Cards | ||||||||
| LT35-2-100G | 2/5 | 3-1/2 X 2 | 10 | 8-1/2 X 11 | 100 Sheets | 1.00M | 3 | |
| ||||||||
LASER SHEET IMPRINT/CUSTOM - WITH UP TO SIX INK COLORS |
||||||||
|
||||||||
| LASER IMPRINT PRICING Requires Login To The Confidential Pricing Section | ||||||||
| NEW - Universal Weight, Bulk Pack Laser Labels - next page | ||||||||
| Data Label Confidential, Copyright © 2000-2008 |
||||||||