NOTE: This page represents page 9 of our printed catalog.

Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, SouthCentral (TX) - 800-824-0688
Previous |  Next  | Contents | Home

NOTE: Click an item number below to view details.

Bring us any lower stock item price (current/published) and we will do our best to match or beat it for you!!

Stock EDP Labels (Pinfeed, Fanfolded Continuous)

    STOCK TERMS: EDP, LASER, THERMAL TRANSFER & DIRECT
  • PAYMENT TERMS 1% 10 DAYS, NET 30 DAYS PREPAY ACCOUNTS AND ALL AGED ACCOUNTS BEYOND 30 DAYS WILL BE SUBJECT TO A 3% SERVICE CHARGE ($3.00 MINIMUM) WHEN PAID BY CREDIT CARD
  • NO HANDLING OR ADDITIONAL SHIPPING CHARGES
  • FOR SPLIT SHIPMENTS OVER TWO SHIPPING POINTS THERE IS A CHARGE OF $5.00 PER EACH ADDITIONAL SHIPPING POINT
  • QUANTITIES ORDERED MUST BE IN FULL BOX QUANTITIES
  • RETURNS: FULL BOX QUANTITIES ONLY, 15% RESTOCKING CHARGE / $20.00 MINIMUM, PRODUCT MUST BE RETURNED WITHIN 6 MONTHS OF INVOICE DATE / DIRECT THERMAL LABELS MUST BE RETURNED WITHIN 90 DAYS OF INVOICE DATE
  • ALL MULTIWIDE LABELS HAVE VERTICAL PERFORATIONS BETWEEN ROWS EXCEPT CHESHIRE LABELS WHICH HAVE NO VERTICAL PERFORATION
  • STOCK EDP LABELS (EXCEPT WHERE NOTED) ARE A 50LB SMUDGEPROOF FACE STOCK OVER A 50LB LINER WITH STANDARD PERMANENT ADHESIVE
  • STOCK MAY BE SHIPPED F.B.O. FROM ANY DATA LABEL LOCATION
3/8" Depth Labels
Style Number No.
Wide
Label Size
(Width X Height)
Carrier
Width
Horizontal
Perf
Qty. Per Box Wt. (lbs) Per Box
D-175-38-3 3 1-3/4 X 3/8 6-1/2" 6" 30M 8
7/16" Depth Labels
D-15-7-3 3 1-1/2 X 7/16 5-3/4" 6" 30M 7
D-2-7-4 4 2 X 7/16 9" 6" 40M 12
D-275-7-1 1 2-3/4 X 7/16 3-1/2" 6" 10M 5
D-275-7-4 4 2-3/4 X 7/16 12-1/8" 6" 40M 15
D-35-7-1 1 3-1/2 X 7/16 4-1/4" 6" 10M 6
D-35-7-3 3 3-1/2 X 7/16 11-1/2" 6" 30M 18
D-4-7-1 1 4 X 7/16 4-3/4" 6" 10M 6
D-5-7-1 1 5 X 7/16 5-3/4" 6" 10M 8
D-775-7-1 1 7-3/4 X 7/16 8-1/2" 6" 10M 13
15/16" Depth Labels
D-25-15-1 1 2-1/2 X 15/16 3-1/2" 6" 5M 5
D-25-15-2 2 2-1/2 X 15/16 6" 6" 10M 9
D-25-15-3 3 2-1/2 X 15/16 8-1/2" 6" 15M 12
D-25-15-4 4 2-1/2 X 15/16 11" 6" 20M 16
D-25-15-5 5 2-1/2 X 15/16 14" 6" 25M 19
D-275-15-1 1 2-3/4 X 15/16 3-1/2" 6" 5M 5
D-275-15-4 4 2-3/4 X 15/16 12-1/8" 6" 20M 17
D-3-15-1 1 3 X 15/16 3-3/4" 6" 5M 6
D-3-15-4 4 3 X 15/16 13" 6" 20M 19
D-32-15-4 4 3.2 X 15/16 14" 6" 20M 20
D-33-15-4 4 3.3 X 15/16 14-1/4" 6" 20M 21
D-35-15-1 1 3-1/2 X 15/16 4-1/4" 6" 5M 6
Horizontal Perf Every Label
D-35-15-1 PEL 1 3-1/2 X 15/16 4-1/4" 1" 5M 6
D-35-15-2 2 3-1/2 X 15/16 8" 6" 10M 11
D-35-15-3 3 3-1/2 x 15/16 11-1/2" 6" 15M 16
D-35-15-4 4 3-1/2 x 15/16 15-1/4" 6" 20M 21
D-4-15-1 1 4 x 15/16 4-3/4" 6" 5M 7
D-4-15-2 2 4 x 15/16 9" 6" 10M 13
D-4-15-3 3 4 X 15/16 13" 6" 15M 19
D-5-15-1 1 5 X 15/16 5-3/4" 6" 5M 8
D-5-15-2 2 5 X 15/16 11" 6" 10M 16
D-775-15-1 1 7-3/4 X 15/16 8-1/2" 6" 5M 13
1-7/16" Depth Labels
D-275-17-1 1 2-3/4 X 1-7/16 3-1/2" 6" 5M 7
D-33-17-4 4 3.3 X 1-7/16 14-1/4" 6" 20M 28
D-35-17-1 1 3-1/2 X 1-7/16 4-1/4" 6" 5M 8
D-35-17-2 2 3-1/2 X 1-7/16 8" 6" 10M 16
D-35-17-3 3 3-1/2 X 1-7/16 11-1/2" 6" 15M 24
D-4-17-1 1 4 X 1-7/16 4-3/4" 6" 5M 9
Horizontal Perf Every Label
D-4-17-1 PEL 1 4 X 1-7/16 4-3/4" 1-1/2" 5M 9
D-4-17-2 2 4 X 1-7/16 9" 6" 10M 19

Stock EDP Labels 1-7/16" (cont.) to 3-15/16", Automotive Labels, Cheshire Labels, File Folder Labels, and Pricing Labels - next page
NEED A CUSTOM SIZE LABEL OR TAG? PRINTING TO 10 COLORS?
CALL US FOR A FAST COMPETITIVE QUOTE
Data Label Confidential, Copyright © 2000-2008