| NOTE: This page represents page 13 of our printed catalog. Home Office (IN) - 800-457-0676, East (PA) - 800-328-2525, West (CA) - 800-446-5544, South (GA) - 800-367-2654, SouthCentral (TX) - 800-824-0688 |
|||||||||||||||||
NOTE: Click an item number below to view details. |
|||||||||||||||||
| Stock EDP Labels (Pinfeed, Fanfolded Continuous) | |||||||||||||||||
| Style Number | No. Wide |
Label Size |
Carrier Width |
Horizontal Perf |
Qty. Per Box | Wt. (lbs) Per Box | |||||||||||
Specialty Materials: Clear Matte Poly, Imaging Liner, Piggyback, & Twin-Ply Image |
|||||||||||||||||
| (CLEAR MATTE) Clear Matte Polyester With Permanent Adhesive | |||||||||||||||||
| 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 6 | ||||||||||||
| (IMAGING LINER) Smudgeproof Face Material With Permanent Adhesive On An Image Producing Liner | |||||||||||||||||
| DIL-35-15-1 | 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 6 | |||||||||||
| (PIGGYBACK) Smudgeproof Material With Permanent Adhesive Over A Middle Ply Of Non-Image Producing Liner With Permanent Adhesive. Face Slits 1/8" From Edge | |||||||||||||||||
| DP-35-15-1 | 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 8 | |||||||||||
| (TWIN PLY IMAGING) Litho Face Material With Permanent Adhesive Over A Middle Ply Of Image Producing Liner With Permanent Adhesive. Face Slits 1/8" From Edge | |||||||||||||||||
| 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 9 | ||||||||||||
Tape Reel Labels: Latex Impregnated Face Material, Clean Removing Adhesive |
|||||||||||||||||
| T-35-15-1 | 1 | 3-1/2 X 15/16 | 4-1/4" | 1" | 5M | 6 | |||||||||||
| T-35-17-1 | 1 | 3-1/2 X 1-7/16 | 4-1/4" | 1-1/2" | 5M | 8 | |||||||||||
| T-4-17-1 | 1 | 4 X 1-7/16 | 4-3/4" | 1-1/2" | 5M | 9 | |||||||||||
| Curved Top With Straight Bottom | |||||||||||||||||
| T-38-17-1 | 1 | 3-7/8 X 1-7/16 | 4-3/4" | 1-1/2" | 5M | 9 | |||||||||||
| Curved Top and Bottom | |||||||||||||||||
| T-38-175-1 | 1 | 3-7/8 X 1-3/4 | 4-3/4" | 2" | 5M | 12 | |||||||||||
![]() |
|||||||||||||||||
Tinted Labels Available in Pastel Pink (PMS 196), Blue (PMS 290), Green (PMS 358), Yellow (PMS 101), and Orange (PMS 151) |
|||||||||||||||||
| DT-35-15-1 | 1 | 3-1/2 X 15/16 | 4-1/4" | 6" | 5M | 6 | |||||||||||
| DT-4-17-1 | 1 | 4 X 1-7/16 | 4-3/4" | 6" | 5M | 9 | |||||||||||
| Wafer Seals (Tabs) for Bulk Mailing 50# White EDP & Clear | |||||||||||||||||
| White 50# EDP Smudgeproof Paper Wafer Seals For Use In DatatechTM Machine - Roll Form On 3" Cores (10 Rolls Per Box At 5M Per Roll) | |||||||||||||||||
| WS-1-1 | 1 | 1 X 1 Round | 1-1/8" | NONE | 50M | 16 | |||||||||||
| Clear Wafer Seals With Horizontal Perf, For Use In AccufastTM Machine - Roll Form On 3" Cores (10 Rolls Per Box At 5M Per Roll) | |||||||||||||||||
| Clear Wafer Seals With Horizontal Perf, For Use In AccufastTM Machine - Roll Form On 3" Cores (10 Rolls Per Box At 5M Per Roll) | |||||||||||||||||
| WSC-1-1 | 1 | 1 X 1 Round | 1-1/8" | NONE | 50M | 16 | |||||||||||
| CLEAR WAFER SEAL MATERIAL IS TRANSLUCENT PAPER STOCK, MATTE FINISH | |||||||||||||||||
| ALL STOCK AND CUSTOM LABELS SHIP F.O.B. FROM ONE OF OUR FIVE LOCATIONS! | |||||||||||||||||
| End Of Catalog Return to Contents | |||||||||||||||||
CALL US FOR A FAST COMPETITIVE QUOTE |
|||||||||||||||||
| Data Label Confidential, Copyright © 2000-2008 |
|||||||||||||||||